To know today gold rate in Dindigul visit chennaigoldrate.today. let’s compare 22k and 24k gold prices per gram in Dindigul & get the best investment for your money.
Date | 1 Gram 22 K | 8 Gram 22 K | 1 Gram 24 K | 8 Gram 24 K |
15-Nov-23 | 5645 | 45,160 | 6158 | 49,264 |
14-Nov-23 | 5615 | 44,920 | 6109 | 48,872 |
13-Nov-23 | 5590 | 44,720 | 6098 | 48,784 |
12-Nov-23 | 5599 | 44,492 | 6108 | 48,864 |
11-Nov-23 | 5600 | 44,800 | 6109 | 48,872 |
10-Nov-23 | 5645 | 45,160 | 6158 | 49,264 |
9-Nov-23 | 5615 | 44,920 | 6125 | 49,000 |
8-Nov-23 | 5660 | 45,280 | 6175 | 49,400 |
7-Nov-23 | 5670 | 45,360 | 6185 | 49,480 |
6-Nov-23 | 5700 | 45,600 | 6218 | 49,744 |
24-Oct-23 | 5675 | 45,400 | 6145 | 49,160 |
23-Oct-23 | 5660 | 45,280 | 6130 | 49,040 |
22-Oct-23 | 5670 | 45,360 | 6140 | 49,120 |
21-Oct-23 | 5670 | 45,360 | 6140 | 49,120 |
20-Oct-23 | 5660 | 45,280 | 6130 | 49,040 |
19-Oct-23 | 5585 | 44,680 | 6055 | 48,440 |
18-Oct-23 | 5565 | 44,520 | 6071 | 48,568 |
17-Oct-23 | 5515 | 44,120 | 6016 | 48,128 |
16-Oct-23 | 5530 | 44240 | 6000 | 48000 |
15-Oct-23 | 5555 | 44440 | 6025 | 48200 |
14-Oct-23 | 5555 | 44440 | 6025 | 48200 |
13-Oct-23 | 5410 | 43280 | 5980 | 47080 |
12-Oct-23 | 5430 | 43440 | 5900 | 47200 |
11-Oct-23 | 5372 | 42976 | 5842 | 46736 |
10-Oct-23 | 5380 | 43040 | 5850 | 46800 |
9-Oct-23 | 5365 | 42920 | 5835 | 46680 |
8-Oct-23 | 5370 | 42960 | 5840 | 46720 |
7-Oct-23 | 5370 | 42960 | 5840 | 46720 |
6-Oct-23 | 5285 | 42280 | 5755 | 46040 |
5-Oct-23 | 5295 | 42360 | 5765 | 46120 |
4-Oct-23 | 5285 | 42280 | 5755 | 46040 |
3-Oct-23 | 5290 | 42320 | 5760 | 46080 |
2-Oct-23 | 5356 | 42848 | 5826 | 46608 |
1-Oct-23 | 5360 | 42880 | 5830 | 46640 |
30-Sep-23 | 5380 | 42880 | 5830 | 46640 |
29-Sep-23 | 5390 | 43120 | 5860 | 46880 |
28-Sep-23 | 5410 | 43280 | 5880 | 47040 |
27-Sep-23 | 5480 | 43840 | 5950 | 47600 |
26-Sep-23 | 5505 | 44040 | 5975 | 47800 |
25-Sep-23 | 5520 | 44160 | 5990 | 47920 |
24-Sep-23 | 5521 | 44168 | 5991 | 47928 |
23-Sep-23 | 5521 | 44168 | 5991 | 47928 |
22-Sep-23 | 5510 | 44080 | 5980 | 47840 |
21-Sep-23 | 5530 | 44240 | 6000 | 48000 |
20-Sep-23 | 5550 | 44420 | 6020 | 48160 |
19-Sep-23 | 5550 | 44420 | 6020 | 48160 |
18-Sep-23 | 5540 | 44320 | 6010 | 48080 |
17-Sep-23 | 5530 | 44240 | 6000 | 48000 |
16-Sep-23 | 5530 | 44240 | 6000 | 48000 |
15-Sep-23 | 5500 | 44000 | 5970 | 47760 |
14-Sep-23 | 5480 | 43840 | 5950 | 47600 |
13-Sep-23 | 5480 | 43840 | 5950 | 47600 |
12-Sep-23 | 5520 | 44160 | 5990 | 47920 |
11-Sep-23 | 5515 | 44120 | 5985 | 47880 |
10-Sep-23 | 5510 | 44080 | 5980 | 47840 |
9-Sep-23 | 5510 | 44080 | 5980 | 47840 |
8-Sep-23 | 5530 | 44240 | 6000 | 48000 |
7-Sep-23 | 5520 | 44160 | 5990 | 47920 |
6-Sep-23 | 5530 | 44240 | 6000 | 48000 |
5-Sep-23 | 5545 | 44360 | 6015 | 48120 |
4-Sep-23 | 5560 | 44480 | 6030 | 48240 |
3-Sep-23 | 5545 | 44360 | 6015 | 48120 |
2-Sep-23 | 5545 | 44360 | 6015 | 48120 |
1-Sep-23 | 5535 | 44280 | 6005 | 48040 |
31-Aug-23 | 5545 | 44360 | 6015 | 48120 |
30-Aug-23 | 5530 | 44240 | 6000 | 48000 |
29-Aug-23 | 5500 | 44000 | 5970 | 47760 |
28-Aug-23 | 5480 | 43840 | 5950 | 47600 |
27-Aug-23 | 5480 | 43840 | 5950 | 47600 |
26-Aug-23 | 5480 | 43840 | 5950 | 47600 |
25-Aug-23 | 5475 | 43800 | 5945 | 47560 |
24-Aug-23 | 5480 | 43840 | 5950 | 47600 |
23-Aug-23 | 5466 | 43728 | 5936 | 47488 |
22-Aug-23 | 5460 | 43680 | 5930 | 47440 |
21-Aug-23 | 5455 | 43640 | 5925 | 47400 |
Dindigul is one of the major cities in the state of Tamil Nadu. Dindigul is famous for its blankets, silks, muslins, and gardening among others.

Comparision of 22Karat & 24Karat Gold Rate In Dindigul (Today and Yesterday)
Today | Yesterday | Rate Change | |
(22 K) (1 gram) | 5,676 | 5,680 | -4 ↓ |
(22 K) (8 grams) | 45,408 | 45,440 | -32 ↓ |
(24 K) (1 gram) | 5,960 | 5,964 | -4 ↓ |
(24 K) (8 grams) | 47,680 | 47,712 | -32 ↓ |
Know your gold value
24 carat Gold | 22 carat Gold | 18 carat Gold |
99.94 gms – every 100gms of gold | 91.67 gms – every 100gms of gold | 75 gms – every 100gms of gold |
Yellow | Yellow | Depends on the alloy material |
Available as coins,bars | Available as coins, bars and ornaments | Available as gold ornaments |
Used in making gold ornaments, industrial purposes, medical measuring things | Used in gold ornaments making | Used in gold ornaments making |
Most pure and high expensive. | Less purity and costs compared to 24k gold. | Less purity and cost compared to 24 or 22K gold. |
Checklists Buying Gold Jewellery:
Hallmark and BIS Certification: The Bureau of Indian Standards (BIU) certifies the purity of gold. The Hallmark certification provides the quality of gold and shows the BIS rating, company logo, purity, etc. Do check these aspects as it is important when you sell the gold.
The daily gold price: Gold prices may vary across all jewelers as they put a margin to appear at the daily IBJA or gold association prices. Also, today’s gold price in Tamil Nadu may vary by the moment reflected in the live gold value of the gold market. Always check these prices, alloy costs, stone charges, etc., before buying gold ornaments.
Buy and back terms: When selling gold or exchanging it the buy and back prices are very important. Also, check if the store provides you with a gram-to-gram exchange, the day’s gold price, and make sure you carry your purchase receipt. Note that you cannot retake the tax paid, making charges, etc.
To know today’s gold rate in other cities visit Chennai gold rate today.